ambey vally
ambey vally(₹ 99)*
By ALAYA BELMONTE
Launch Date: Oct 2025
Possession: Dec 2026
Bedrooms
3
Bathrooms
3
Built Up Area
3333
Carpet Area
22
Floor
3 of 3
Lift
3
Furnished
Fully Furnished
Facing
west
Bike / Car Parking
3 / 3
Additional Room
3
Overlook
Road
About & Media
zdsagxfbhfhnxfcgjdgj
Amenities
Signature Features for Elevated Living
Banquet Hall
Children Play Area
Swimming Pool
GYM
24x7 water supply
Fact & Features
- gjmnfvujgb
Floor Plan
Explore Location Advantages
Property Feedback
Public Tax History
| Year | Tax Paid |
|---|---|
| 2017 | Yes |
| 2019 | No |
| 2018 | No |
| 2020 | No |
| 2021 | No |
| 2022 | No |
| 2024 | Yes |
| 2023 | Yes |
| 2025 | Yes |
| 2005 | No |
| 2006 | Yes |
| 2007 | No |
| 1993 | No |
| 1995 | Yes |
| 1998 | No |
| 1997 | Yes |
| 2015 | Yes |
| 2016 | Yes |
| 2013 | Yes |
| 2011 | Yes |
| 2014 | Yes |
| 2009 | Yes |
| 2008 | Yes |
| 2010 | Yes |
| 2012 | Yes |
Reach Out to Seller
